Property Attributes
- MLS#1501099
- TypeSingle Family
- Listing Status Active
- CountyTELLER
- CityFlorissant
- NeighborhoodFlorissant
- Zip80816
- StyleSingle Family
- Year Built2005
- Taxes$ 655
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size2.02 Acres
Data Source:
elevateMLS
Property Description
Ranch style home with a full covered deck porch on over 2 acres.. Open and bright, the home has wood vinyl plank flooring, with a large living room that has windows that capture the scenic peaceful views. The kitchen quartz countertops, 42 in upper cabinetry, a gas range with a stainless steel vent hood above and a stainless steel french door refrigerator and dishwasher. Glazed Subway tile forms the backsplash. The informal dining area adgjacent to the kitchen has a large pantry with 5 shelves. A door off the dining area opens to the backyard that is rolling meadows with views of trees. Part of the backyard is fenced for animal control. There are 3 bedrooms, off the hallway and an updated full bathroom to serve 2 of the bedrooms and guests. The 3rd bedroom has a sylish 3/4 bath and a large walk in closet. The laurndry area is by the door to the garage and includes a washer and dryer. The oversized 1 car garage has a utility closet which houses the furnace and water heater. There are several ceiling fans in the home to keep it comfortable in the summer months. A large barn shaped storage shed is adjacent to the garage. If t=your are looking for space between your neighbors and peaceful moutaineous views, you need to see this home. Close to Cripple Creek , florissant, and Divide, and located off of paved County roads.
| Price History | |
|---|---|
| 9/17/2026 | Listed $390,000 |
General Features
| Living Area | 1232.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Dryer,Gas in Kitchen,Kitchen Vent Fan,Oven,Range,Refrigerator,Washer |
| HOA Fee | 49.6 |
| Association Fee Includes | Covenant Enforcement,Management |
| Patio/Porch Features | Covered |
| Year Built | 2005 |
| Miscellaneous | HOA Required $,Kitchen Pantry,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | R0006233 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Annual |
| County | Teller |
| Property Type | Residential |
| HOA | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| City | Florissant |
| High School District | Cripple Crk/Victor-RE1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87991.2 |
| Property Attached Y/N | No |
| Tax Annual Amount | 655.0 |
| Lot Description | Meadow,Mountain View,Sloping |
| MLS Area Minor | Colorado Mountain Estates |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | (719) 227-9900 |
Interior Features
| Interior Amenities | 6-Panel Doors,Vaulted Ceilings |
|---|---|
| Flooring | Tile,Wood Laminate |
| Fireplace Features | None |
| Entry | Closet,Wood Laminate |
| Window Features | Vinyl |
| Above Grade Finished Area | 1232.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Masonite Type |
|---|---|
| Fencing | Rear |
| Water Source | Well |
| Total Parking | 1.0 |
| Landscaped | None |
| Driveway | Gravel |
| Garage Type | Attached |
| Well | Household |
| Lot Size | 2.02 |
| Alley | None |
| Building Area Total | 1232.0 |
| Lot Size Acres | 2.02 |
| Road Frontage Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool