Property Attributes
- MLS#1519960
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodPueblo
- Zip81004
- StyleSingle Family
- Year Built2014
- Taxes$ 1652
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.1059 Acres
Data Source:
elevateMLS
Property Description
Charming 3-bedroom, 2-bathroom home on a shared drive right next to Minnequa Lake Park. Features brand new carpet, tall vaulted ceilings, and bright lighting throughout, with a unique layout centered around the dining room as the main gathering space. The kitchen offers Formica countertops, appliances, a pantry, and plenty of cabinet storage. The primary suite includes a walk-in closet and a full bathroom with a single vanity, while the other two bedrooms share a full bathroom. Outside, enjoy a fenced backyard with grass and a back patio, plus a front yard complete with grass, privacy shrubs, and a massive shade tree.
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,000 |
General Features
| Living Area | 1168.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Microwave Oven,Range,Refrigerator |
| HOA Fee | 20.0 |
| Association Fee Includes | Maintenance Grounds |
| Year Built | 2014 |
| Miscellaneous | Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 1514232087 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Monthly |
| County | Pueblo |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Pueblo |
| High School District | Pueblo-60 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4613.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1652.72 |
| Lot Description | Cul-de-sac,Level |
| MLS Area Minor | Laredo At Parkside |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tour.giraffe360.com/2006-oneal-place/ |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-583-1100 |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Fireplace Features | None |
| Above Grade Finished Area | 1168.0 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | Municipal |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Lot Size | 4613.0 |
| Building Area Total | 1168.0 |
| Lot Size Acres | 0.1059 |
| Road Frontage Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool