Property Attributes
- MLS#1520312
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80906
- StyleSingle Family
- Year Built1963
- Taxes$ 1590
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.1377 Acres
Data Source:
elevateMLS
Property Description
Welcome to this 4 bedroom, 2 bathroom home featuring a 1 car garage and several great updates. The remodeled kitchen offers updated finishes, stainless steel appliances, and a functional space for cooking and entertaining. Both bathrooms have also been updated, adding to the home's appeal. Enjoy the added benefit of paid off solar panels, providing energy savings for the next owner. Step outside onto the new composite deck and enjoy the backyard, creating a great space to relax, entertain, or enjoy the outdoors. With four bedrooms and two bathrooms, this home offers plenty of space and versatility for a variety of lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Creek Elementary School | Fox Meadow Middle School | Harrison High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $320,000 |
General Features
| Living Area | 1474.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Solar,See Prop Desc Remarks |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Cook Top,Dishwasher,Disposal,Microwave Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete |
| Year Built | 1963 |
| Miscellaneous | Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6504404009 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| High School | Harrison |
| City | Colorado Springs |
| High School District | Harrison-2 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6000.0 |
| Elementary School | Oak Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 1590.75 |
| Middle/Junior High School | Fox Meadow |
| Lot Description | Level |
| MLS Area Minor | Stratmoor Valley |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-999-5067 |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Entry | Carpet |
| Above Grade Finished Area | 888.0 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Electric Hook-up |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Siding | Alum/Vinyl/Steel |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 1.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Near Park,Near Schools,Near Shopping Center |
| Lot Size | 6000.0 |
| Building Area Total | 1776.0 |
| Lot Size Acres | 0.1377 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool