Property Attributes
- MLS#6864900
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityMonument
- NeighborhoodMonument
- Zip80132
- StyleSingle Family
- Year Built1991
- Taxes$ 3275
- Price$ 764,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3436
- Lot Size0.4713 Acres
Data Source:
elevateMLS
Property Description
Welcome to this spacious Woodmoor home nestled on a beautiful treed lot with gorgeous mountain views. The inviting family room is a standout, featuring a gas fireplace, built-ins, wet bar, and expansive windows that perfectly frame the mountain views. The large eat-in kitchen offers granite countertops and access to the recently repainted deck. Perfect for enjoying the peaceful Colorado setting. The primary suite features a private 5-piece bath with a jetted tub and deck access. Two additional bedrooms and a full bathroom on upper level. The finished lower level provides additional living space, a bedroom, and office. Radon system has already been installed. Enjoy a large 3-car garage, abundant wildlife and frequent deer sightings, nearby hiking trails, and a neighborhood pond stocked with fish annually. Located within the Woodmoor Improvement Association with access to community amenities, this home offers space, scenery, and Colorado living.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Palmer Elementary School | Lewis Palmer Middle School | Palmer Ridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $764,500 |
General Features
| Living Area | 3436.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Cook Top,Dishwasher,Disposal,Dryer,Gas in Kitchen,Microwave Oven,Refrigerator,Washer |
| HOA Fee | 309.0 |
| Association Fee Includes | Covenant Enforcement,Management |
| Patio/Porch Features | Wood Deck |
| Restrictions | Architectural Control |
| Year Built | 1991 |
| Miscellaneous | Breakfast Bar,High Speed Internet Avail.,HOA Required $,Kitchen Pantry,Radon System,Sump Pump |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 7102404011 |
| ConstructionStatus | Existing Home |
| Community Features | Community Center,Hiking or Biking Trails,Lake/Pond,Parks or Open Space |
| Assoc Fee Paid Per | Annual |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Palmer Ridge |
| City | Monument |
| High School District | Lewis-Palmer-38 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 20530.0 |
| Elementary School | Lewis Palmer |
| Property Attached Y/N | No |
| Tax Annual Amount | 3275.94 |
| Middle/Junior High School | Lewis Palmer |
| Lot Description | Mountain View,See Prop Desc Remarks |
| MLS Area Minor | Woodcrest |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot,Frame |
| Standard Status | Active |
| AttributionContact | 719-534-7900 |
Interior Features
| Interior Amenities | 5-Pc Bath,6-Panel Doors |
|---|---|
| Basement | Full Basement,Partial Basement |
| Flooring | Carpet,Ceramic Tile,Wood,Luxury Vinyl |
| Fireplace Features | Gas,One |
| Window Features | Vinyl,Wood |
| Above Grade Finished Area | 2412.0 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Siding | Brick,Masonite Type |
|---|---|
| Fencing | None |
| Water Source | Assoc/Distr |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached,Tandem |
| Lot Size | 20530.0 |
| Building Area Total | 3876.0 |
| Lot Size Acres | 0.4713 |
| Road Frontage Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool