Property Attributes
- MLS#7158757
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo West
- NeighborhoodPueblo West
- Zip81007
- StyleSingle Family
- Year Built1995
- Taxes$ 938
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.34 Acres
Data Source:
elevateMLS
Property Description
Welcome to this bright and inviting 3-bedroom, 2-bathroom home featuring soaring vaulted ceilings, a cozy fireplace, abundant natural light, and durable laminate flooring throughout the main living areas. The main-floor primary suite offers comfort and convenience with a generous walk-in closet and private bathroom featuring a walk-in shower. The kitchen is designed for functionality and entertaining with a wrap-around breakfast bar, stainless steel appliances, and a gas range. Upstairs, you’ll find two additional bedrooms with sizable closets along with a beautifully remodeled full bathroom. Outside, enjoy a fully fenced backyard with a spacious patio, while the front yard features low-maintenance landscaping with decorative rock, sand, and prairie plants.
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,900 |
General Features
| Living Area | 1246.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Microwave Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Year Built | 1995 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 0610210015 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| City | Pueblo West |
| High School District | Pueblo-70 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 14810.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 938.74 |
| Lot Description | Level |
| MLS Area Minor | Pueblo West |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-583-1100 |
Interior Features
| Interior Amenities | Vaulted Ceilings |
|---|---|
| Basement | Partial Basement |
| Flooring | Carpet,Wood Laminate |
| Fireplace Features | Main Level,One,Wood Burning |
| Above Grade Finished Area | 1246.0 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | Assoc/Distr |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Lot Size | 14810.0 |
| Building Area Total | 1694.0 |
| Lot Size Acres | 0.34 |
| Road Frontage Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool