Property Attributes
- MLS#8549442
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityBeulah
- NeighborhoodBeulah
- Zip81023
- StyleSingle Family
- Year Built1985
- Taxes$ 1574
- Price$ 579,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size36.28 Acres
Data Source:
elevateMLS
Property Description
Beautiful views and open spaces, highlight this 2420 square foot western 3 bedroom home, situated in the rolling foothills of the Wet Mountains, and the Greenhorn Mountain range. The house is located on 36.28 acres off of the lovely, historic 3R Road, between Beulah and Colorado City. Bright open rooms with large windows. The master bedroom is a large comfortable suite on the top floor, with spacious views and deck to enjoy the fresh air and take in the mountain range and small creek that is active part of the year. 2 more bedrooms, an office and bonus room offer plenty of room for the family to enjoy living in this beautiful country setting. Enjoy your morning coffee under the front breezeway with a spacious view all the way to Pikes Peak. Enjoy the deer, wildlife and mountain views from the upper and lower wood deck .
| Price History | |
|---|---|
| 9/1/2026 | Listed $579,900 |
General Features
| Living Area | 2420.0 |
|---|---|
| Sewer | Septic |
| Heating | Baseboard,Electric,Wood |
| Cooling | Wall Unit(s) |
| Utilities | Electricity Connected,Telephone |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Dryer,Microwave Oven,Range,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Wood Deck |
| Year Built | 1985 |
| Miscellaneous | High Speed Internet Avail.,Horses(Zoned for 2 or more),RV Parking,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 3700000280 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| City | Beulah |
| High School District | Pueblo-70 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1580356.8 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1574.0 |
| Lot Description | 360-degree View,Foothill,Meadow,Mountain View,Rural |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-546-1717 |
Interior Features
| Interior Amenities | Vaulted Ceilings |
|---|---|
| Flooring | Carpet,Stone,Vinyl/Linoleum,Wood Laminate |
| Fireplace Features | EPA Certified Wood Stove,Free-standing,Wood Burning Stove |
| Entry | Wood Laminate |
| Window Features | Wood |
| Above Grade Finished Area | 2420.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Siding | Stucco |
|---|---|
| Water Source | Well,See Prop Desc Rem |
| Total Parking | 1.0 |
| Driveway | Gravel |
| Garage Type | Carport |
| Well | Domestic,See Prop Desc Remarks |
| Lot Size | 36.28 |
| Building Area Total | 2420.0 |
| Lot Size Acres | 36.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool