Property Attributes
- MLS#3930377
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- NeighborhoodCanon City
- Zip81212
- StyleSingle Family
- Year Built1915
- Taxes$ 1180
- Price$ 256,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.1907 Acres
Data Source:
elevateMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison K-8 Elementary School | Canon City Middle School | Canon City High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $256,000 |
General Features
| Living Area | 1172.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Telephone |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Year Built | 1915 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 12007260 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Dog Run |
| Full Baths | 1 |
| Status | Active |
| High School | Canon City |
| City | Canon City |
| High School District | Canon City RE-1 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8305.0 |
| Elementary School | Harrison K-8 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1180.24 |
| Middle/Junior High School | Canon City |
| Lot Description | City View,Hillside |
| MLS Area Minor | MandB |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl/Linoleum,Wood |
| Window Features | Vinyl |
| Above Grade Finished Area | 1172.0 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Siding | Stucco,Wood |
|---|---|
| Water Source | Municipal |
| Total Parking | 2.0 |
| Garage Type | Detached |
| Lot Size | 8305.0 |
| Building Area Total | 1172.0 |
| Lot Size Acres | 0.1907 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool