Property Attributes
- MLS#3963195
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- NeighborhoodCanon City
- Zip81212
- StyleSingle Family
- Year Built1975
- Taxes$ 1556
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1312
- Lot Size0.1694 Acres
Data Source:
elevateMLS
Property Description
Welcome to 514 Phay Avenue, a 3-bedroom, 2-bath tri-level offering 1,312 square feet of comfortable living in Cañon City. The home features a functional multi-level layout, attached garage, and a 5.28 kW, 12-panel solar system installed in 2025. Step outside to a fully fenced backyard built for enjoying Colorado living. A covered patio/deck provides a great spot for morning coffee, grilling, entertaining, or relaxing in the shade. The backyard also includes a greenhouse, chicken coop, storage shed, dog run, and separate fenced garden area—plenty of options for gardening, pets, hobbies, and outdoor living. And when you're ready for adventure, you don't have to go far. Cañon City and the Royal Gorge region are an outdoor lover's playground, with the Arkansas River offering outstanding fishing and whitewater rafting, plus nearby hiking, biking, rock climbing, and even skydiving. Explore the Royal Gorge, hit the trails, spend the day on the river, or enjoy the shops and restaurants of historic downtown Cañon City. Whether you're looking for a primary residence or a Colorado home base for your next adventure, 514 Phay Avenue offers space, versatility, and access to everything that makes this area such a great place to call home.
| Price History | |
|---|---|
| 8/8/2026 | Listed $320,000 |
| 8/28/2026 | 2$315,000 |
General Features
| Living Area | 1312.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Solar |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Dryer,Microwave Oven,Oven,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Covered |
| Year Built | 1975 |
| Miscellaneous | Kitchen Pantry |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 11020750 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed,Other |
| Full Baths | 1 |
| Status | Active |
| City | Canon City |
| High School District | Canon City RE-1 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 7381.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1556.4 |
| Lot Description | Level,Mountain View,Trees/Woods |
| MLS Area Minor | Morningside |
| Additional Parcels Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/app.pixvid.net%2Fsites%2F514-phay-ave-canon-city-co-81212-27200215%2Fbranded/cUpU/RRHHAQ/Ag/c3d96d80-7254-4e57-9833-154b2e2ee48b/7/9nLCReB0Qc |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 720-807-2890 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Lower Level,One,Wood Burning |
| Entry | Ceramic Tile |
| Above Grade Finished Area | 912.0 |
| Half Baths | 1 |
| Laundry Features | Upper |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Stucco,Wood |
|---|---|
| Fencing | Rear |
| Water Source | Assoc/Distr |
| Total Parking | 1.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Hospital,Near Schools,Near Shopping Center |
| Lot Size | 7381.0 |
| Building Area Total | 1312.0 |
| Lot Size Acres | 0.1694 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool