Property Attributes
- MLS#4361194
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- NeighborhoodCanon City
- Zip81212
- StyleSingle Family
- Year Built2017
- Taxes$ 5380
- Price$ 572,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size2.813 Acres
Data Source:
elevateMLS
Property Description
Experience the perfect mix of comfort, versatility, and potential in this unique Cañon City property! This well-cared-for single-family home offers three generous bedrooms, two full bathrooms, and a solid full concrete foundation with an unfinished basement—ideal for future customization, storage, or expansion. A two-car garage provides secure parking or space for hobbies and tools. Situated on a mixed-use zoned lot, this property truly stands out thanks to its separate commercial building, formerly operated as a winery. Whether you dream of reviving a tasting room, launching a boutique business, or creating a private studio or workshop, this additional structure offers endless possibilities for entrepreneurs and creatives alike. Nestled in a peaceful and scenic neighborhood, you’ll enjoy the welcoming charm of Cañon City with convenient access to local amenities, schools, shops, and outdoor recreation. This is a rare opportunity to combine comfortable living with valuable commercial flexibility—all on one property. Don’t miss your chance to own this exceptional mixed-use property brimming with potential and opportunity!
| Price History | |
|---|---|
| 1/9/2026 | Listed $595,000 |
| 6/23/2026 | 2$585,000 |
| 8/13/2026 | 3$572,000 |
General Features
| Living Area | 1740.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Solar,Other,See Prop Desc Remarks |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Disposal,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Wood Deck |
| Restrictions | None |
| Year Built | 2017 |
| Miscellaneous | Hot Tub/Spa,Kitchen Pantry,Other,RV Parking,See Prop Desc Remarks,Wet Bar,Workshop |
| Property Subtype | Single Family |
| Tax Year | 2023 |
| Parcel Number | 000099926088 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Annual |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo,Storage Shed,Other,See Prop Desc Remarks |
| Full Baths | 1 |
| Status | Active |
| City | Canon City |
| High School District | Canon City RE-1 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 122534.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 5380.8 |
| Lot Description | 360-degree View,Hillside,Sloping |
| MLS Area Minor | Dalka |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | UBC/IBC/IRC Standard Modular |
| Standard Status | Active |
| AttributionContact | 720-722-3209 |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Plank |
| Entry | Plank |
| Above Grade Finished Area | 1740.0 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Wood |
|---|---|
| Fencing | All |
| Water Source | Ditch Rights,Well,See Prop Desc Rem |
| Total Parking | 4.0 |
| Landscaped | None |
| Driveway | Gravel |
| Garage Type | Attached,Detached |
| Well | Domestic |
| Lot Size | 122534.0 |
| Building Area Total | 2490.0 |
| Lot Size Acres | 2.813 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool